In automotive applications, gas springs aid the opening function of tailgates, trunk lids and hoods. They control the opening behavior and can be used wherever a functionally reliable and convenient operation is expected with a low energy expenditure. Gas springs are the ideal opening aids due to the flexible adjustment of forces with constant dimensions and due to the flat characteristic curves.
Fit For :
1999-2004 Jeep Grand Cherokee Base Sport Utility 4-Door Hood
1999-2004 Jeep Grand Cherokee Laredo Sport Utility 4-Door Hood
1999-2004 Jeep Grand Cherokee Limited Sport Utility 4-Door Hood
2002-2004 Jeep Grand Cherokee Overland Sport Utility 4-Door Hood
2004 Jeep Grand Cherokee Special Edition Sport Utility 4-Door Hood
2002 Jeep Grand Cherokee Sport Sport Utility 4-Door Hood
2002 Jeep Grand Cherokee TSi Sport Utility 4-Door Hood
Features :
Vehicle Location :hood
Placement on Vehicle : Front left/right
Extended Length :11.02 inch
Compressed Length : 7.19 inch
Part Number :4048 PM1074
Warranty : 1 years
Packaged Included:
2 pcs of lift supports
Application:
Automotive tailgates, hoods, trunk lids etc.
Advantages:
Smooth and quite lifting
Powerful and strong to lift
Easy to install in minute
Dimensions:
Supply all the type gas spring and end fittings for automotive tailgates, hoods and trunk lids.
Quality
Warranty: 5 years
Damage rate: below 0.1%
Compensation policy: Free replacement.
Standard
● 180,000 times -passed TUV fatigue test
● ROHS certificated by SGS
● Passed ISO9001 and ISO/TS 16949 International Quality System Certification
Material
● steel/ss304/ss316
B | A | F1 | Item No. |
30 | 91 | 50-400 | YQ6001 |
35 | 101 | YQ6002 | |
40 | 111 | YQ6003 | |
45 | 121 | YQ6004 | |
50 | 131 | YQ6005 | |
55 | 141 | 50-350 | YQ6006 |
60 | 151 | YQ6007 | |
65 | 161 | YQ6008 | |
70 | 171 | YQ6009 | |
75 | 181 | YQ6010 | |
80 | 191 | YQ6011 | |
85 | 201 | YQ6012 | |
90 | 211 | YQ6013 | |
95 | 221 | YQ6014 | |
100 | 231 | YQ6015 | |
105 | 241 | 50-300 | YQ6016 |
110 | 251 | YQ6017 | |
115 | 261 | YQ6018 | |
120 | 271 | YQ6019 | |
125 | 281 | YQ6020 | |
130 | 291 | YQ6021 | |
135 | 301 | YQ6022 | |
140 | 311 | YQ6023 | |
145 | 321 | YQ6024 | |
150 | 331 | YQ6025 | |
155 | 341 | 50-200 | YQ6026 |
160 | 351 | YQ6027 | |
165 | 361 | YQ6028 | |
170 | 371 | YQ6029 | |
175 | 381 | YQ6030 | |
180 | 391 | YQ6031 | |
190 | 411 | YQ6032 | |
200 | 431 | YQ6033 |
B | A | F1 | Item No. |
50 | 141 | 50-700 | YQ8001 |
60 | 161 | YQ8002 | |
70 | 181 | YQ8003 | |
80 | 201 | YQ8004 | |
90 | 221 | YQ8005 | |
100 | 241 | YQ8006 | |
110 | 261 | YQ8007 | |
120 | 281 | YQ8008 | |
130 | 301 | YQ8009 | |
140 | 321 | YQ8010 | |
150 | 341 | YQ8011 | |
160 | 361 | YQ8012 | |
170 | 381 | YQ8013 | |
180 | 401 | YQ8014 | |
190 | 421 | YQ8015 | |
200 | 441 | YQ8016 | |
210 | 461 | 50-600 | YQ8017 |
220 | 481 | YQ8018 | |
230 | 501 | YQ8019 | |
240 | 521 | YQ8020 | |
250 | 541 | YQ8021 | |
260 | 561 | YQ8022 | |
270 | 581 | YQ8023 | |
280 | 601 | YQ8024 | |
290 | 621 | YQ8025 | |
300 | 641 | YQ8026 | |
320 | 681 | YQ8027 | |
350 | 741 | 50-500 | YQ8028 |
380 | 810 | YQ8029 | |
400 | 841 | YQ8030 |
Free samples:
All the samples are free, just freight will be undertaken by your side.
Or you can arrange global express company to pick up the samples from our factory.
If you have your own size, welcome you send us your samples,
we can make sample and production accordingly.
Customization:
Customization service are available, we will made the customized according to your drawing or samples.
Multiple payment and trade terms:
FOB Shanghai or C&F price if you need
TT/ LC/ DP/ etc
Delivery:
15 days in regular season
21 day in peck season